<$BlogRSDUrl$>

PolySciFi Blog

Saturday, August 25, 2007

 

More Data from the Lancet Oncology Study


Earlier this week, the Telegraph reported on cancer survival rates in Europe. Being a British paper, their primary concern was that the UK was pretty bad compared to the rest of Europe.

Reason, however, noticed that the authors had compared the US to Europe and we beat every country in overall 5-yr cancer survival (the point when for most cancers your said to be "cured").

This prompted various discussions around the blogosphere, such as this comment thead over on Dean's World (from where I took the graphic), among people not used to controlling inputs when measuring performance across systems (see life expectancy - an output metric which is a function of the process - i.e., the health care system - and the input -i.e., genetics & cultural factors).

Various folks were making assertions that the numbers were only that way because of the higher prevalence of skin cancer in the US skewing the aggregation and that France would've done much better. So, I downloaded the actual paper (Recent cancer survival in Europe: a 2000–02 period analysis of EUROCARE-4 data) and here’s the cancer by cancer breakdowns between the Euro-4 average (the countries listed in the original articles) and the US average (5 yr survival percentages) for all the cancers considered in the paper.

Show full post.


Cancer | Euro Av | US
Stomach | 24.9 | 25.0
Colorectal | 56.2 | 65.5
Lung | 10.9 | 15.7
Soft-tissue | 61.2 | 65.1
Skin | 86.1 | 92.3
Breast | 79.0 | 90.1
Cervix | 60.4 | 65.8
Uterine | 78.0 | 82.3
Prostate | 77.5 | 99.3
Testicular | 97.3 | 95.4
Kidney | 55.7 | 62.6
Thyroid | 83.2 | 93.5
Hodgkin’s | 81.4 | 80.6
NH-Lymphoma | 54.6 | 62.0
Acute Mye Leuk | 14.8 | 13.9
Chronic Mye Leuk | 32.2 | 36.0
All men | 47.3 | 66.3
All women | 55.8 | 62.9

Also FYI, France did have some numbers in there (just not a lot so their gender average wasn’t computed).

Cancer | France | US
Stomach | 20.7 | 25.0
Colorectal | 59.9 | 65.5

I was also asked for the 95% confidence intervals...

Cancer | Euro Av | US
Stomach | 23.7-26.2 | 23.8-26.2
Colorectal | 55.3-57.2 | 64.9-66.1
Lung | 10.5-11.4 | 15.3-16.1
Soft-tissue | 58.3-64.2 | 62.8-67.5
Skin | 84.3-88.0 | 91.5-93.1
Breast | 78.1-80.0 | 89.6 -90.5
Cervix | 57.7-63.2 | 64.1-67.6
Uterine | 76.2-79.9| 81.2-83.4
Prostate | 76.5-78.6 | 98.9-99.8
Testicular | 96.4-98.2 | 94.0-96.8
Kidney | 53.6-58.0 | 61.3-63.9
Thyroid | 80.9-85.6 | 92.2-94.8
Hodgkin’s | 78.9-84.1 | 78.8-82.4
NH-Lymphoma | 52.7-56.6 | 61.0-63.0
Acute Mye Leuk | 13.4-16.4 | 12.6-15.2
Chronic Mye Leuk | 29.0-35.7 | 33.1-39.1
All men | 46.8-47.8 | 66.0-66.6
All women | 55.3-56.2 | 62.6-63.2

|

This page is powered by Blogger. Isn't yours?